Here you will find all the current payment methods that can be used at Coinmerce to deposit Euros and purchase crypto directly.
Deposit Euro's
Payment Method | Countries | Fees | Processing Time | Maximum Transaction Amount |
iDEAL | 🇳🇱 | €0,30 | Instant | €50.000 |
Instant Bank Transfer (Pay by Bank) | 🇪🇺 | 0,80% | Instant* | €50.000 |
Manual Bank Transfer (SEPA) | 🇪🇺 | Free | 1–3 Working days | No limit |
Bancontact | 🇧🇪 | 1,50% | Instant | €10.000 |
BLIK | 🇵🇱 | 1,10% | Instant | €10.000 |
EPS | 🇦🇹 | 1,40% | Instant | €10.000 |
*Most banks support instant payments, but some do not yet, which means it can sometimes take longer before your payment is received.
Buy Crypto Directly
Payment Method | Countries | Fees | Processing Time | Maximum Transaction Amount |
iDEAL | 🇳🇱 | €0,30 | Instant | €50.000 |
EUR balance | N/A | Free | Instant | N/A |
