| Country | Passport | ID | Driving License |
Albania | Yes | Yes | Yes | |
Andorra | Yes | No | Yes | |
Belgium | Yes | Yes | Yes | |
Bulgaria | Yes | Yes | Yes | |
Croatia | Yes | Yes | Yes | |
Czech Republic | Yes | Yes | Yes | |
Denmark | Yes | Yes | No | |
Estonia | Yes | Yes | No | |
Finland | Yes | Yes | No | |
France | Yes | Yes | Yes | |
Gibraltar | Yes | Yes | Yes | |
Greece | Yes | Yes | Yes | |
Vatican City | Yes | No | No | |
Hungary | Yes | Yes | Yes | |
Iceland | Yes | Yes | Yes | |
Ireland | Yes | Yes | Yes | |
Isle of Man | Yes | No | Yes | |
Italy | Yes | Yes | Yes | |
Jersey | Yes | No | Yes | |
Latvia | Yes | Yes | Yes | |
Liechtenstein | Yes | Yes | Yes | |
Lithuania | Yes | Yes | Yes | |
Luxembourg | Yes | Yes | Yes | |
Macedonia | Yes | Yes | Yes | |
Malta | Yes | Yes | Yes | |
Monaco | Yes | Yes | No | |
Netherlands | Yes | Yes | Yes | |
Norway | Yes | Yes | No | |
Poland | Yes | Yes | Yes | |
Portugal | Yes | Yes | Yes | |
San Marino | Yes | No | No | |
Slovakia | Yes | Yes | Yes | |
Slovenia | Yes | Yes | Yes | |
Spain | Yes | Yes | Yes | |
Sweden | Yes | Yes | Yes | |
Switzerland | Yes | Yes | Yes | |
United Kingdom | Yes | Yes | No |
Updated over 5 months ago